Model | Curtain Thickness (mm) | Curtain Slat Sizes | Slat profile | Applications | Shutter Height (mm) | Shutter Width (mm) |
---|---|---|---|---|---|---|
HD10010 Heavy Duty | 1.0 | 100 | For all sizes in commercial/industrial area. Great for large opening and heavy winding situations. Available with chain up to 7 metres wide, or heavy duty electronic motors for factories, warehouses and all commercial applications. | Max 12,000 | Max 12,000 | |
GP10008 General Purpose | 0.8 | 100 | Popular model for general purpose use in medium size factory door openings. Appearance is as the HD100 shutter, so is a combination of HD and GP100s is economical on jobs with large and small door openings. | Max 6,000 | Max 6,000 | |
MD10006 Medium Duty | 0.6 | 100 | Lighter weight shutters for smaller openings. Good for light commercial work. | Max 5,000 | Max 5,000 | |
HD7510 Heavy Duty | 1.0 | 75 | For all sizes in the commercial/industrial area. Great for large opening nd heavy wind load situations. Available with chain up to 7m wide, or heavy duty electric motors for factories, warehouses and all commercial applications. | Max 7,500 | Max 7,500 | |
GP7508 General Purpose | 0.8 | 75 | Popular model for general purpose use in medium size factory door openings. Appearance is as the HD75 shutter, so is a combinations of HD and GP75s is economical on jobs with large and small door openings. | Max 5,500 | Max 5,500 | |
MD7506 Medium Duty | 0.6 | 75 | Lighter weight shutters for smaller openings. Good for light commercial work. | Max 4,500 | Max 4,500 | |
HD12510 Heavy Duty | 10 | 125 | For all sizes in commercial/industrial area. Great for large opening and hevay wind loading situations. Available with chain up to 7 metres wide, or heavy duty electric motors for factories, warehouses and all commercial applications. | Max 12,000 | Max 12,000 | |
GP12508 General Purpose | 0.8 | 125 | Popular model for general purpose use in medium size factory door openings. Appearance is as the HD125 shutter, so a combination of HD and GP125s is economical on jobs with large and small door openings. | Max 6,500 | Max 6,500 | |
MD12506 Medium Duty | 0.6 | 125 | Lighter weight shutters for smaller openings. Good for light commercial work. | Max 5,000 | Max 5,000 | |
GP5008 General Purpose | 0.8 | 50 | Small commercial and industrial use. Can be used on trucks or vans, or doorways with limited clearance such as shops, kiosks, etc. | Max 4,500 | Max 4,500 |
© 2024 WA Roller Doors. All rights reserved. Terms & Conditions
Run by Cloud Cartel. Sitemap